| Activity | Subject | Details | When |
|---|
| Citizenship GCSE | Citizenship | After school group | Friday 3.30 |
|
| Coursework catch-up | History | Practical help & support for students completing GCSE history c/wk | Tuesday & Wednesday
3.30 - 4.30 |
|
| Geography coursework catch up | Geography | Students given 1:1 support and guidance | Tuesday & Wednesday
3.30 - 4.45 |
|
| Warhammer Club | | Painting reading & gaming club using warhammer models | Wednesday 12.35 - 1.15 (from 16/9/2009) |
|
| GCSE French booster group | French | To improve grades from C - A* To improve reading & listening skills | Wednesday 3.45 to 4.30 |
|
| Spanish Club | Spanish | Games song activities etc | Monday 12.40 - 1.10 |
|
| Year 10 Dance Club | Dance | | Weds lunch |
|
| Year 11 Dance Club | Dance | | Thursday lunch |
|
| Dance Club | Dance | | Friday lunch |
|
| Wind band | Music | Ensemble rehearsal | Wednesday 12.55 - 1.25 |
|
| Choir | Music | Singing (solo & ensemble) vocal training | Monday 12.55 - 1.25 |
|
| String Group | Music | Ensemble rehearsal | Tuesday 3.45 - 4.45 |
|
| Clarinet Group | Music | Ensemble rehearsal | Friday 12.55 - 1.25 |
|
| Choir | Music | Ensemble rehearsal | Wednesday 3.45 - 4.30 |
|
| GCSE additional course | Music | Students follow AQA GCSE course out of lessons due to t/table restrictions | Thursday 12.55 - 1.25 |
|
| GCSE Coursework | Drama | | Mon/Wednesday lunch/after school |
|
| GCSE coursework catch-up & extension activities | Art | As activity suggests. Also to encourage G & T students to use time to extend that knowledge of media & processes | Any evening 3.30 - 5.00 |
|
| GCSE unendorsed Art OCR | Art | Students could not fit art into timetable so are taking it as an extra GCSE. | Monday & Tuesday
lunchtime |
|
| Homework Club | Art | Help students who are struggling with are homework. To encourage G & T to explore new materials for homework. | Monday & Tuesday lunch |
|
| Manga Club | | Sharing Manga books drawing Manga making Manga stories | Tuesday & Thursday am break |
|
| Future Chef Competition | Food Technology | National competition to find new talent in the world of catering | Day TBC 3.30 for 1 hr approx |
|
| Basket Ball | PE | | Mon Tues Wed Friday
lunch |
|
| Badminton | PE | | Friday lunch |
|
| Badminton Club | PE | | Wednesday 3.30 - 5.00 |
|
| KS4 Maths Support | Maths | Help with targets and classwork or h/wk tasks | Tuesday & Thursday lunch & 3.30 |
|
| Module revision | Maths | Usually nearer exams use lunch or after school. Not in place this term | |
|
| Coursework Improvement | Business | Y11 ICT or Business pupils to improve their coursework | Tuesday lunch & 3.30 - 4.30 pm |
|
| Y10 & 11 Catchup | | Being able to keep up with coursework etc | Friday 12.35 - 1.15 |
|
| White Pathways Coursework Club | | | Tuesday 3.30 - 4.15 |
|
| Gardening Club | | | Monday & Friday lunch |
|
| Homework Club | | Students can use computers or just sit and do homework or coursework | Monday 12.35 - 1.20 |
|
| G + T Conference - English | | Bassetlaw school conference for selected G&T students (A-A*) to improve skills of argument and persuasion | 6 Nov 9.30 - 12 |
|
| Global Student Forum | PSHCE | P16 + Y11 students trained as Peer Educators for Y7 on 3rd World Issues | July-London-Conference Challenge days visits to other schools |
|
| Photography Club | Art | Photography Club with Retford Photography Society | Wednesday after school |
|