Exam Results
Information from the Government
The academies performance information can be accessed on the Department for Educations Website. This can be accessed here.
Key Stage 4 results 2023 (2022)
Progress 8 score | -0.49 (-0.36) |
Attainment 8 score | 38.62 (42.3) |
% pupils achieving Grade 5+ in English & maths | 27.44% (38%) |
% pupils achieving Grade 5+ in English | 45.5% (55%) |
% pupils achieving Grade 5+ in maths | 32.7% (48%) |
EBacc (APS) | 3.22 (3.6) |
Key Stage 5 results 2023 (2022)
Progress | Not published* |
Overall Attainment (average grade per student) | Grade C (Grade C) |
Average Grade National | Grade B |
Academic subjects attainment | Grade C (Grade C) |
Applied subjects attainment | Merit (Merit) |
English & Maths progress | Not published |
Retention figures | Not yet available |
*progress measures for KS5 will not be published by the government until 2023/24 due to the impact on students during the COVID pandemic